Fig tree Cerreto CL N45
Fig tree Cerreto CL N45: Tree moderately vigorous, open shape, penthalobal 30% trilobal 40% whole 30%. Production from 12/06 to 03/07 VERY LARGE (160/180 gr) early figs oval shaped. Brown puprle skin, amber color pulp, sweet, juicy, little resistance to handling. Figs poor value because the lowe size. Suitable only for local consumption.
FIG TREE Ficus carica L. (Moraceae)
The cultivation of the FIG TREE is extremely interesting and current. The fruit, with a high demand on the market, has high prices. The plant, typically Mediterranean, adapts to dry climates and mountainous terrain, poor and no watered. Anti-parasitic treatments are no necessary, so the product is 'organic'.
PRUNING: Is simple, doesn’t need fruit thinning
PLANTATION FRAME: Plantation frame 4x4 to 5x5. In general there are 2 productions: the first fruits called early fig, and the second one called fig.
| Ripening | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fig tree | June | July | August | September | ||||||||
| Filacciano CL B5 | ---- | ---- | 3°d. | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cerreto CL N45 | ---- | ---- | 3°d. | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Turca CL N9 | ---- | ---- | 3°d. | 1°d. | ---- | ---- | ---- | ---- | 3°d. | 1°d. | 2°d. | ---- |
| Paradiso CL RO | ---- | ---- | 3°d. | 1°d. | ---- | ---- | ---- | ---- | 3°d. | 1°d. | 2°d. | ---- |
| Gialloro CL B36 | ---- | ---- | ---- | ---- | 2°d. | 3°d. | ---- | ---- | ---- | ---- | ---- | ---- |
| Della signora | ---- | ---- | ---- | 1°d. | ---- | ---- | ---- | ---- | ---- | 1°d. | 2°d. | ---- |
| Panino CL L1 | ---- | ---- | ---- | 1°d. | ---- | ---- | ---- | ---- | ---- | 1°d. | 2°d. | --- |
| Dottato | ---- | ---- | 3°d. | ---- | ---- | ---- | ---- | 2°d. | 3°d. | 1°d. | 2°d. | 3°d. |
| Fig tree | August | September | October | November | ||||||||
| Palazzo CL B71 | ---- | ---- | ---- | ---- | 2°d. | 3°d. | 1°d. | ---- | ---- | ---- | ---- | ---- |
| Brogiotto | ---- | ---- | ---- | ---- | 2°d. | 3°d. | 1°d. | ---- | ---- | ---- | ---- | ---- |
| Verdone CL N15 | ---- | ---- | ---- | ---- | ---- | ---- | 1°d. | 2°d. | 3°d. | 1°d. | 2°d. | 3°d. |
| Fico Nano | ---- | ---- | ---- | 1°d. | 2°d. | 3°d. | ---- | ---- | ---- | ---- | ---- | ---- |


