Dwarf Pear tree
SKU: PE99FR
Dwarf Pear tree: Very slow growth, suitable for cultivation in pot.
Dwarf Pear tree: Very slow growth, suitable for cultivation in pot. Ripening in October.
PEAR TREE Pirus communis (Rosaceae)
Rustic, does not like the Sandy, very clayey and calcareous soils if has been grafted quince tree. Quite demanding, prefer a cool, deep, permeable and rich soil. Fear drought and strong winds. The plantation frame varies according to the shape of the trees. For platation framing and pruning, same as apple tree.
POLINATION: Although some varieties are self fertile (Guyot, Conference), pear plantation needs at least two varieties to fruit well. Best pollinating varieties are 'Butirra Hardy', 'Dean of Comizio', 'Passa Crassana', 'Kaiser' and 'William'.
FRUITION-HARVEST: To get good fruits, need to practice the fruit thinning in June, retaining only one or two pears positioned outside the corymb. The fruits obtained will be thicker.
POLINATION: Although some varieties are self fertile (Guyot, Conference), pear plantation needs at least two varieties to fruit well. Best pollinating varieties are 'Butirra Hardy', 'Dean of Comizio', 'Passa Crassana', 'Kaiser' and 'William'.
FRUITION-HARVEST: To get good fruits, need to practice the fruit thinning in June, retaining only one or two pears positioned outside the corymb. The fruits obtained will be thicker.
| Ripening | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pear tree | June | July | August | ||||||
| Bella di giugno | ---- | ---- | 3°d. | ---- | ---- | ---- | ---- | ---- | ---- |
| Precoce Morettini | ---- | ---- | ---- | ---- | 2°d. | ---- | ---- | ---- | ---- |
| Coscia | ---- | ---- | ---- | ---- | ---- | 3°d. | ---- | ---- | ---- |
| Santa Maria | ---- | ---- | ---- | ---- | ---- | 3°d. | ---- | ---- | ---- |
| William bianco | ---- | ---- | ---- | ---- | ---- | ---- | 1°d. | ---- | ---- |
| William rosso | ---- | ---- | ---- | ---- | ---- | ---- | 1°d. | ---- | ---- |
| Pear tree | September | October | November | ||||||
| Abate Fetel | 1°d. | 2°d. | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Conference | ---- | ---- | 3°d. | 1°d. | 2°d. | ---- | ---- | ---- | ---- |
| Kaiser | ---- | ---- | ---- | ---- | 2°d. | 3°d. | ---- | ---- | ---- |
| Decana del comizio | ---- | ---- | ---- | ---- | 2°d. | 3°d. | 1°d. | ---- | ---- |
| Pero Nano | ---- | ---- | ---- | ---- | 2°d. | 3°d. | ---- | ---- | ---- |


