Fig tree Fillacciano CL B5
Fig tree Fillacciano CL B5: The tree is medium with a high vigor with long ascending branches, pentalobal leaves 40%, whole leaves 50, trilobal leaves 10%. The fig tree Produces early figs from 15/06 to 5/07, bright green skin that tends to white when mature, it is pear-shaped, pink and amber coloured pulp, juicy, sweet, medium neck, short stalk adhered to the branch. Large fruit 100/110 gr handling resistant with abundant and concentrated collection.
WHITE SKIN VARIETY
FIG TREE Ficus carica L. (Moraceae)
The cultivation of the FIG TREE is extremely interesting and current. The fruit, with a high demand on the market, has high prices. The plant, typically Mediterranean, adapts to dry climates and mountainous terrain, poor and no watered. Anti-parasitic treatments are no necessary, so the product is 'organic'.
PRUNING: Is simple, doesn’t need fruit thinning
PLANTATION FRAME: Plantation frame 4x4 to 5x5. In general there are 2 productions: the first fruits called early fig, and the second one called fig.
| Ripening | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fig tree | June | July | August | September | ||||||||
| Filacciano CL B5 | ---- | ---- | 3°d. | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cerreto CL N45 | ---- | ---- | 3°d. | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Turca CL N9 | ---- | ---- | 3°d. | 1°d. | ---- | ---- | ---- | ---- | 3°d. | 1°d. | 2°d. | ---- |
| Paradiso CL RO | ---- | ---- | 3°d. | 1°d. | ---- | ---- | ---- | ---- | 3°d. | 1°d. | 2°d. | ---- |
| Gialloro CL B36 | ---- | ---- | ---- | ---- | 2°d. | 3°d. | ---- | ---- | ---- | ---- | ---- | ---- |
| Della signora | ---- | ---- | ---- | 1°d. | ---- | ---- | ---- | ---- | ---- | 1°d. | 2°d. | ---- |
| Panino CL L1 | ---- | ---- | ---- | 1°d. | ---- | ---- | ---- | ---- | ---- | 1°d. | 2°d. | --- |
| Dottato | ---- | ---- | 3°d. | ---- | ---- | ---- | ---- | 2°d. | 3°d. | 1°d. | 2°d. | 3°d. |
| Fig tree | August | September | October | November | ||||||||
| Palazzo CL B71 | ---- | ---- | ---- | ---- | 2°d. | 3°d. | 1°d. | ---- | ---- | ---- | ---- | ---- |
| Brogiotto | ---- | ---- | ---- | ---- | 2°d. | 3°d. | 1°d. | ---- | ---- | ---- | ---- | ---- |
| Verdone CL N15 | ---- | ---- | ---- | ---- | ---- | ---- | 1°d. | 2°d. | 3°d. | 1°d. | 2°d. | 3°d. |
| Fico Nano | ---- | ---- | ---- | 1°d. | 2°d. | 3°d. | ---- | ---- | ---- | ---- | ---- | ---- |


